VER ESPECIFICACIONES
ESPECIFICIACIONES
A = IMT (Número del troquel)
Es la distancia en mm. entre centros de uniones.
B = CALIBRE
C = VENA
D = DIAGONAL MAYOR
E = DIAGONAL MENOR
F = PROFUNDIDAD
G = EXTENSIÓN DE UNIÓN
*IMT: Es la medida que vemos en el gráfico con la cual nosotros identificamos la referencia.
MALLAS EXPANDIDAS ORNAMENTALES
Con alta tecnología en producción industrial de mallas, hemos desarrollado bellas formas de forjado tradicional combinando suaves diseños con nuevas tendencias arquitectónicas.
MALLAS ORNAMENTALES
REFERENCIA | CALIBRE | MATERIAL | PRESENTACION |
---|
ITALICA | 2,50 mm | Hot Rolled | 1.00 X 2.00 m |
AMERICANA | 2,50 mm | Hot Rolled | 1.00 X 2.00 m |
ESCOCESA | 2,50 mm | Hot Rolled | 1.00 X 2.00 m |
MEDITERRANEA | 2,50 mm | Hot Rolled | 1.00 X 2.00 m |
FRANCESA | 2,50 mm | Hot Rolled | 1.00 X 2.00 m |
ITALICA | 2,00 mm | Hot Rolled | 1.00 X 2.00 m |
AMERICANA | 2,00 mm | Hot Rolled | 1.00 X 2.00 m |
ESCOCESA | 2,00 mm | Hot Rolled | 1.00 X 2.00 m |
MEDITERRANEA | 2,00 mm | Hot Rolled | 1.00 X 2.00 m |
FRANCESA | 2,00 mm | Hot Rolled | 1.00 X 2.00 m |
10